<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health, Medical, and Science Updates</title>
	<atom:link href="http://www.stonehearthnewsletters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonehearthnewsletters.com</link>
	<description>News that matters. For the rest of us.</description>
	<lastBuildDate>Thu, 17 May 2012 16:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HDL: More bad news about its relationship to heart attacks</title>
		<link>http://www.stonehearthnewsletters.com/hdl-more-bad-news-about-its-relationship-to-heart-attacks/cholesterol/</link>
		<comments>http://www.stonehearthnewsletters.com/hdl-more-bad-news-about-its-relationship-to-heart-attacks/cholesterol/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:47:59 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26753</guid>
		<description><![CDATA[Other recent news about HDL &#160; A new paper published online in The Lancet challenges the assumption that raising a person’s HDL — the so-called “good cholesterol” — will necessarily lower the risk of a heart attack. The new research &#8230; <a href="http://www.stonehearthnewsletters.com/hdl-more-bad-news-about-its-relationship-to-heart-attacks/cholesterol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/hdl-more-bad-news-about-its-relationship-to-heart-attacks/cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraine prevention: a new approach</title>
		<link>http://www.stonehearthnewsletters.com/migraine-prevention-a-new-approach/headaches/</link>
		<comments>http://www.stonehearthnewsletters.com/migraine-prevention-a-new-approach/headaches/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:26:46 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Headaches: Migraines]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26749</guid>
		<description><![CDATA[More posts about migraine research, solutions and news Newswise — HONOLULU, May 17, 2012 &#8212; The latest genetic and biological research shows that migraine is a neurological, not vascular, disorder and both acute and preventive treatments being developed target peripheral &#8230; <a href="http://www.stonehearthnewsletters.com/migraine-prevention-a-new-approach/headaches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/migraine-prevention-a-new-approach/headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents are happier people, according to a new study</title>
		<link>http://www.stonehearthnewsletters.com/parents-are-happier-people-according-to-a-new-study/parenting/</link>
		<comments>http://www.stonehearthnewsletters.com/parents-are-happier-people-according-to-a-new-study/parenting/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:19:12 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Human Behavior: Happiness]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26745</guid>
		<description><![CDATA[More posts about happiness Contrary to recent scholarship and popular belief, parents experience greater levels of happiness and meaning in life than people without children, according to researchers from the University of California, Riverside, the University of British Columbia and &#8230; <a href="http://www.stonehearthnewsletters.com/parents-are-happier-people-according-to-a-new-study/parenting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/parents-are-happier-people-according-to-a-new-study/parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids food WORSE than main menu at chain restaurants; fast-food better than family style outlets, says new study</title>
		<link>http://www.stonehearthnewsletters.com/kids-food-worse-than-main-menu-at-chain-restaurants-fast-food-better-than-family-style-outlets/nutrition/</link>
		<comments>http://www.stonehearthnewsletters.com/kids-food-worse-than-main-menu-at-chain-restaurants-fast-food-better-than-family-style-outlets/nutrition/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:59:03 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition: Fat]]></category>
		<category><![CDATA[Nutrition: Habits]]></category>
		<category><![CDATA[Nutrition: Information]]></category>
		<category><![CDATA[Nutrition: Information: Confusion]]></category>
		<category><![CDATA[Nutrition: Junk Food]]></category>
		<category><![CDATA[Nutrition: Labeling]]></category>
		<category><![CDATA[Nutrition: Marketing]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26741</guid>
		<description><![CDATA[Public Health Nutr. 2012 May 11:1-10. [Epub ahead of print] What&#8217;s on the menu? A review of the energy and nutritional content of US chain restaurant menus. Wu HW, Sturm R. Source RAND Corporation, 1776 Main St, PO Box 2138, &#8230; <a href="http://www.stonehearthnewsletters.com/kids-food-worse-than-main-menu-at-chain-restaurants-fast-food-better-than-family-style-outlets/nutrition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/kids-food-worse-than-main-menu-at-chain-restaurants-fast-food-better-than-family-style-outlets/nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatry itself has generated an anxiety &#8216;epidemic&#8217;</title>
		<link>http://www.stonehearthnewsletters.com/psychiatry-itself-has-generated-an-anxiety-epidemic/health-care-ethics/</link>
		<comments>http://www.stonehearthnewsletters.com/psychiatry-itself-has-generated-an-anxiety-epidemic/health-care-ethics/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:31:28 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Health Care: Ethics]]></category>
		<category><![CDATA[Mental Health: Anxiety]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26739</guid>
		<description><![CDATA[Reviews and more info about All We Have to Fear: Psychiatry&#8217;s Transformation of Natural Anxieties into Mental Disorders Thirty years ago, it was estimated that less than five percent of the population had an anxiety disorder. Today, some estimates are &#8230; <a href="http://www.stonehearthnewsletters.com/psychiatry-itself-has-generated-an-anxiety-epidemic/health-care-ethics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/psychiatry-itself-has-generated-an-anxiety-epidemic/health-care-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wind prospecting system developed at the University of Barcelona</title>
		<link>http://www.stonehearthnewsletters.com/new-wind-prospecting-system-developed-at-the-university-of-barcelona/alternative-energy/</link>
		<comments>http://www.stonehearthnewsletters.com/new-wind-prospecting-system-developed-at-the-university-of-barcelona/alternative-energy/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:58:41 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Environmental Health: Alternative Energy]]></category>
		<category><![CDATA[Environmental Health: Wind Power]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26736</guid>
		<description><![CDATA[The Faculty of Physics of the University of Barcelona has developed an innovative wind prospecting system designed to being used especially in marine environments. The project is based on a hot air balloon which has a module with meteorological sensors &#8230; <a href="http://www.stonehearthnewsletters.com/new-wind-prospecting-system-developed-at-the-university-of-barcelona/alternative-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/new-wind-prospecting-system-developed-at-the-university-of-barcelona/alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Science &amp; Nutrition: a new journal</title>
		<link>http://www.stonehearthnewsletters.com/food-science-nutrition-a-new-journal/nutrition/</link>
		<comments>http://www.stonehearthnewsletters.com/food-science-nutrition-a-new-journal/nutrition/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:33:49 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition: Information]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26734</guid>
		<description><![CDATA[Wiley-Blackwell, the scientific, technical, medical and scholarly publishing business of John Wiley &#38; Sons, Inc., has announced the launch of Food Science &#38; Nutrition as part of the Wiley Open Access publishing program. The journal will provide authors with a &#8230; <a href="http://www.stonehearthnewsletters.com/food-science-nutrition-a-new-journal/nutrition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/food-science-nutrition-a-new-journal/nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1-800-GET THIN warning letter from the FDA</title>
		<link>http://www.stonehearthnewsletters.com/the-1-800-get-thin-warning-letter-from-the-fda/bariatric-surgery/</link>
		<comments>http://www.stonehearthnewsletters.com/the-1-800-get-thin-warning-letter-from-the-fda/bariatric-surgery/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:07:54 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Obesity: Bariatric Surgery]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26727</guid>
		<description><![CDATA[The USFDA has rejected a weight-loss surgery company&#8217;s corrections to a December request by the FDA to correct false advertising for the company&#8217;s services. What follows is the original letter from the FDA to the company. WARNING LETTER December 12, 2011 &#8230; <a href="http://www.stonehearthnewsletters.com/the-1-800-get-thin-warning-letter-from-the-fda/bariatric-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/the-1-800-get-thin-warning-letter-from-the-fda/bariatric-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In drug-approval race, US FDA ahead of Canada, Europe, says Yale School of Medicine study</title>
		<link>http://www.stonehearthnewsletters.com/in-drug-approval-race-us-fda-ahead-of-canada-europe-says-yale-school-of-medicine-study/updates/</link>
		<comments>http://www.stonehearthnewsletters.com/in-drug-approval-race-us-fda-ahead-of-canada-europe-says-yale-school-of-medicine-study/updates/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:11:07 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Science Updates]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26724</guid>
		<description><![CDATA[The U.S. Food and Drug Administration (FDA) generally approves drug therapies faster and earlier than its counterparts in Canada and Europe, according to a new study by Yale School of Medicine researchers. The study counters perceptions that the drug approval &#8230; <a href="http://www.stonehearthnewsletters.com/in-drug-approval-race-us-fda-ahead-of-canada-europe-says-yale-school-of-medicine-study/updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/in-drug-approval-race-us-fda-ahead-of-canada-europe-says-yale-school-of-medicine-study/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azithromycin carries heart risks: Vanderbilt study</title>
		<link>http://www.stonehearthnewsletters.com/azithromycin-carries-heart-risks-vanderbilt-study/medical-errors/</link>
		<comments>http://www.stonehearthnewsletters.com/azithromycin-carries-heart-risks-vanderbilt-study/medical-errors/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:08:31 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Health Care: Medical Errors]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26721</guid>
		<description><![CDATA[Vanderbilt researchers have discovered a rare, but important risk posed by the antibiotic azithromycin, commonly called a &#8220;Z-pack.&#8221; The study found a 2.5-fold higher risk of death from cardiovascular death in the first five days of taking azithromycin when compared &#8230; <a href="http://www.stonehearthnewsletters.com/azithromycin-carries-heart-risks-vanderbilt-study/medical-errors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/azithromycin-carries-heart-risks-vanderbilt-study/medical-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet usage patterns may signify depression, say researchers at Missouri University of Science and Technology</title>
		<link>http://www.stonehearthnewsletters.com/internet-usage-patterns-may-signify-depression-say-researchers-at-missouri-university-of-science-and-technology/depression/</link>
		<comments>http://www.stonehearthnewsletters.com/internet-usage-patterns-may-signify-depression-say-researchers-at-missouri-university-of-science-and-technology/depression/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:00:37 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Human Behavior: Addictive]]></category>
		<category><![CDATA[Human Behavior: Habits]]></category>
		<category><![CDATA[Human Behavior: Social Media]]></category>
		<category><![CDATA[Human Behavior: Stress]]></category>
		<category><![CDATA[Human Behavior: Work Ethic]]></category>
		<category><![CDATA[Mental Health: Depression]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26718</guid>
		<description><![CDATA[Newswise — ROLLA, Mo. – In a new study analyzing Internet usage among college students, researchers at Missouri University of Science and Technology have found that students who show signs of depression tend to use the Internet differently than those &#8230; <a href="http://www.stonehearthnewsletters.com/internet-usage-patterns-may-signify-depression-say-researchers-at-missouri-university-of-science-and-technology/depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/internet-usage-patterns-may-signify-depression-say-researchers-at-missouri-university-of-science-and-technology/depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatry&#8217;s diagnostic manual needs an overhaul: Johns Hopkins experts</title>
		<link>http://www.stonehearthnewsletters.com/psychiatrys-diagnostic-manual-needs-an-overhaul-johns-hopkins-experts/mental-health/</link>
		<comments>http://www.stonehearthnewsletters.com/psychiatrys-diagnostic-manual-needs-an-overhaul-johns-hopkins-experts/mental-health/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:44:56 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mental Health: Anxiety]]></category>
		<category><![CDATA[Mental Health: Bipolar Disorder]]></category>
		<category><![CDATA[Mental Health: Personality Disorders]]></category>
		<category><![CDATA[Mental Health: Psychopathy]]></category>
		<category><![CDATA[Mental Health: Psychotic Disorder]]></category>
		<category><![CDATA[Mental Health: PTSD]]></category>
		<category><![CDATA[Mental Health: Schizophrenia]]></category>
		<category><![CDATA[Mental Health: Suicide]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26715</guid>
		<description><![CDATA[Newswise — The Diagnostic and Statistical Manual of Mental Disorders (DSM), long the master reference work in psychiatry, is seriously flawed and needs radical change from its current “field guide” form, according to an essay by two Johns Hopkins psychiatrists &#8230; <a href="http://www.stonehearthnewsletters.com/psychiatrys-diagnostic-manual-needs-an-overhaul-johns-hopkins-experts/mental-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/psychiatrys-diagnostic-manual-needs-an-overhaul-johns-hopkins-experts/mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaydar study author says there is &#8216;a small number of people with no ability to distinguish gay and straight faces&#8217;</title>
		<link>http://www.stonehearthnewsletters.com/gaydar-study-author-a-small-number-of-people-with-no-ability-to-distinguish-gay-and-straight-faces/sexuality/</link>
		<comments>http://www.stonehearthnewsletters.com/gaydar-study-author-a-small-number-of-people-with-no-ability-to-distinguish-gay-and-straight-faces/sexuality/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:41:55 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Human Behavior: Perception]]></category>
		<category><![CDATA[Human Behavior: Sexuality]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26711</guid>
		<description><![CDATA[Newswise — After seeing faces for less than a blink of an eye, college students have accuracy greater than mere chance in judging others’ sexual orientation. Their &#8220;gaydar&#8221; persisted even when they saw the photos upside-down, and gay versus straight &#8230; <a href="http://www.stonehearthnewsletters.com/gaydar-study-author-a-small-number-of-people-with-no-ability-to-distinguish-gay-and-straight-faces/sexuality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/gaydar-study-author-a-small-number-of-people-with-no-ability-to-distinguish-gay-and-straight-faces/sexuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early drug and alcohol use is associated with lower levels of educational attainment, says new study in Alcoholism: Clinical &amp; Experimental Research</title>
		<link>http://www.stonehearthnewsletters.com/early-drug-and-alcohol-use-is-associated-with-lower-levels-of-educational-attainment-says-new-study-in-alcoholism-clinical-experimental-research/alcohol/</link>
		<comments>http://www.stonehearthnewsletters.com/early-drug-and-alcohol-use-is-associated-with-lower-levels-of-educational-attainment-says-new-study-in-alcoholism-clinical-experimental-research/alcohol/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:42 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Human Behavior: Conformity]]></category>
		<category><![CDATA[Human Behavior: Impulse]]></category>
		<category><![CDATA[Human Behavior: Learning]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Pediatric Health]]></category>
		<category><![CDATA[Pediatric Health: Teenagers]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26708</guid>
		<description><![CDATA[Researchers have found evidence that early drug and alcohol use is associated with lower levels of educational attainment. Studying male twins who served in the military during the Vietnam era, they found that those who began drinking or using drugs &#8230; <a href="http://www.stonehearthnewsletters.com/early-drug-and-alcohol-use-is-associated-with-lower-levels-of-educational-attainment-says-new-study-in-alcoholism-clinical-experimental-research/alcohol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/early-drug-and-alcohol-use-is-associated-with-lower-levels-of-educational-attainment-says-new-study-in-alcoholism-clinical-experimental-research/alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted driving dangers initiative taken by Vanderbilt nurses</title>
		<link>http://www.stonehearthnewsletters.com/distracted-driving-dangers-initiative-taken-by-vanderbilt-nurses/updates/</link>
		<comments>http://www.stonehearthnewsletters.com/distracted-driving-dangers-initiative-taken-by-vanderbilt-nurses/updates/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:48:28 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Mobile Health: Distracted Driving Laws]]></category>
		<category><![CDATA[Science Updates]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26703</guid>
		<description><![CDATA[Newswise — Nurses at Vanderbilt University Medical Center’s Level-1 Trauma Center are taking a pledge to raise awareness of the dangers associated with distracted driving. These caregivers, who treat hundreds of seriously injured patients each year due to distracted driving, &#8230; <a href="http://www.stonehearthnewsletters.com/distracted-driving-dangers-initiative-taken-by-vanderbilt-nurses/updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/distracted-driving-dangers-initiative-taken-by-vanderbilt-nurses/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tot crib tent recall for strangulation hazard</title>
		<link>http://www.stonehearthnewsletters.com/tot-crib-tent-recall-for-strangulation-hazard/infants/</link>
		<comments>http://www.stonehearthnewsletters.com/tot-crib-tent-recall-for-strangulation-hazard/infants/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:59:04 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Pediatric Health: Infants]]></category>
		<category><![CDATA[Recalls]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26700</guid>
		<description><![CDATA[WASHINGTON, D.C. &#8211; The U.S. Consumer Product Safety Commission (CPSC) and five retailers are announcing a voluntary recall to provide refunds to consumers who own crib tents and play yard tents made by Tots in Mind, Inc. CPSC is warning &#8230; <a href="http://www.stonehearthnewsletters.com/tot-crib-tent-recall-for-strangulation-hazard/infants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/tot-crib-tent-recall-for-strangulation-hazard/infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress is the topic of an international conference</title>
		<link>http://www.stonehearthnewsletters.com/stress-is-the-topic-of-an-international-conference/stress-human-behavior/</link>
		<comments>http://www.stonehearthnewsletters.com/stress-is-the-topic-of-an-international-conference/stress-human-behavior/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:26:18 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Human Behavior: Stress]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26695</guid>
		<description><![CDATA[More stress updates The term ‘stress’ emerged about 70 years ago as a medico-social concept that was developed in the West and then rapidly spread. Heidelberg University’s Cluster of Excellence “Asia and Europe in a Global Context” will take a &#8230; <a href="http://www.stonehearthnewsletters.com/stress-is-the-topic-of-an-international-conference/stress-human-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/stress-is-the-topic-of-an-international-conference/stress-human-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most people brush their teeth incorrectly</title>
		<link>http://www.stonehearthnewsletters.com/most-people-brush-their-teeth-incorrectly/oral-health/</link>
		<comments>http://www.stonehearthnewsletters.com/most-people-brush-their-teeth-incorrectly/oral-health/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:13:18 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Human Behavior: Habits]]></category>
		<category><![CDATA[Oral Health]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26691</guid>
		<description><![CDATA[More posts about oral health Almost all Swedes brush their teeth, yet only one in ten does it in a way that effectively prevents tooth decay. Now researchers at the Sahlgrenska Academy, University of Gothenburg, are eager to teach Swedes &#8230; <a href="http://www.stonehearthnewsletters.com/most-people-brush-their-teeth-incorrectly/oral-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/most-people-brush-their-teeth-incorrectly/oral-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-religious funerals becoming more common</title>
		<link>http://www.stonehearthnewsletters.com/non-religious-funerals-becoming-more-common/hospice-care/</link>
		<comments>http://www.stonehearthnewsletters.com/non-religious-funerals-becoming-more-common/hospice-care/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:08:31 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[End of Life]]></category>
		<category><![CDATA[Hospice Care]]></category>
		<category><![CDATA[Human Behavior: Spirituality]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26687</guid>
		<description><![CDATA[Funeral directors need to be aware of the needs of non-religious people. A unique investigation into the subject funded by the Economic and Social Research Council (ESRC) provides a snapshot of a defining aspect of life &#8211; or indeed death. &#8230; <a href="http://www.stonehearthnewsletters.com/non-religious-funerals-becoming-more-common/hospice-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/non-religious-funerals-becoming-more-common/hospice-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf course, food crop fungicide wreaks havoc on freshwater ecosystems</title>
		<link>http://www.stonehearthnewsletters.com/golf-course-food-crop-fungicide-wreaks-havoc-on-freshwater-ecosystems/environmental-health/</link>
		<comments>http://www.stonehearthnewsletters.com/golf-course-food-crop-fungicide-wreaks-havoc-on-freshwater-ecosystems/environmental-health/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:49:06 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Environmental Health: Algae]]></category>
		<category><![CDATA[Environmental Health: Pesticides]]></category>
		<category><![CDATA[Environmental Health: Sustainability]]></category>
		<category><![CDATA[Environmental Health: Water]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26684</guid>
		<description><![CDATA[Chlorothalonil, one of the world&#8217;s most common fungicides used pervasively on food crops and golf courses, was lethal to a wide variety of freshwater organisms in a new study, University of South Florida researchers said Wednesday. Biologists Taegan McMahon and &#8230; <a href="http://www.stonehearthnewsletters.com/golf-course-food-crop-fungicide-wreaks-havoc-on-freshwater-ecosystems/environmental-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/golf-course-food-crop-fungicide-wreaks-havoc-on-freshwater-ecosystems/environmental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s patients may benefit from new locomotion study</title>
		<link>http://www.stonehearthnewsletters.com/parkinsons-patients-may-benefit-from-new-locomotion-study/parkinsons/</link>
		<comments>http://www.stonehearthnewsletters.com/parkinsons-patients-may-benefit-from-new-locomotion-study/parkinsons/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:36:39 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Parkinson's]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26682</guid>
		<description><![CDATA[More Parkinson&#8217;s posts While experiments in the 1970s using electrical brain stimulation identified areas of the brain responsible for starting locomotion, the precise neuron-by-neuron pathway has not been described in any vertebrate – until now. To find this pathway, Dr &#8230; <a href="http://www.stonehearthnewsletters.com/parkinsons-patients-may-benefit-from-new-locomotion-study/parkinsons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stonehearthnewsletters.com/parkinsons-patients-may-benefit-from-new-locomotion-study/parkinsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA says VMaxx Rx contains hidden drug ingredient</title>
		<link>http://www.stonehearthnewsletters.com/fda-says-vmaxx-rx-contains-hidden-drug-ingredient/mens-health/</link>
		<comments>http://www.stonehearthnewsletters.com/fda-says-vmaxx-rx-contains-hidden-drug-ingredient/mens-health/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:26:39 +0000</pubDate>
		<dc:creator>Stone Hearth News</dc:creator>
				<category><![CDATA[Men's Health]]></category>

		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=26679</guid>
