<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health, Medical, and Science Updates</title>
	<atom:link href="http://www.stonehearthnewsletters.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonehearthnewsletters.com</link>
	<description>News that matters. For the rest of us.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bottled water banned at college; students must use water filling stations, reusable bottles by Logan</title>
		<link>http://www.stonehearthnewsletters.com/bottled-water-banned-at-college-students-must-use-water-filling-stations-reusable-bottles/updates/comment-page-1/#comment-11672</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21798#comment-11672</guid>
		<description>This was done at Washington University in St. Louis almost two years ago.</description>
		<content:encoded><![CDATA[<p>This was done at Washington University in St. Louis almost two years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Someone call Nucky: UCSF researchers say sugar needs to be controlled like alcohol, tobacco by Ahimsa Porter Sumchai, M.D.</title>
		<link>http://www.stonehearthnewsletters.com/someone-call-nucky-ucsf-says-sugar-needs-to-be-controlled-like-alcohol-tobacco/alcohol/comment-page-1/#comment-11641</link>
		<dc:creator>Ahimsa Porter Sumchai, M.D.</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21735#comment-11641</guid>
		<description>Now this is revolutionary and will definitely spark debate! In response to the diabesity epidemic which is literally fueled by sugar leading to insulin resistance, medical scientists from my alma mater call for a political and legal solution...regulation!</description>
		<content:encoded><![CDATA[<p>Now this is revolutionary and will definitely spark debate! In response to the diabesity epidemic which is literally fueled by sugar leading to insulin resistance, medical scientists from my alma mater call for a political and legal solution&#8230;regulation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diet soft drinks may up risk of stroke, heart attack, vascular death: new study by monica</title>
		<link>http://www.stonehearthnewsletters.com/diet-soft-drinks-may-up-risk-of-stroke-heart-attack-vascular-death-new-study/nutrition/comment-page-1/#comment-11621</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21694#comment-11621</guid>
		<description>how much did they drink per day?</description>
		<content:encoded><![CDATA[<p>how much did they drink per day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women and men remember unpleasant things differently: new study by Moreen</title>
		<link>http://www.stonehearthnewsletters.com/women-and-men-remember-unpleasant-things-differently-new-study/gender-differences-human-behavior/comment-page-1/#comment-11610</link>
		<dc:creator>Moreen</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21715#comment-11610</guid>
		<description>Why do you think that scenes of babies crying would be low-valence, low-arousal for women?</description>
		<content:encoded><![CDATA[<p>Why do you think that scenes of babies crying would be low-valence, low-arousal for women?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women and men remember unpleasant things differently: new study by Ahimsa Porter Sumchai, M.D.</title>
		<link>http://www.stonehearthnewsletters.com/women-and-men-remember-unpleasant-things-differently-new-study/gender-differences-human-behavior/comment-page-1/#comment-11606</link>
		<dc:creator>Ahimsa Porter Sumchai, M.D.</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21715#comment-11606</guid>
		<description>The visceral response to a negative event in combination with anxiety have a negative effect on short term memory. Anxiety alone has been shown to distract people from task performance and from the transfer from short term to long term memory.</description>
		<content:encoded><![CDATA[<p>The visceral response to a negative event in combination with anxiety have a negative effect on short term memory. Anxiety alone has been shown to distract people from task performance and from the transfer from short term to long term memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diet soft drinks may up risk of stroke, heart attack, vascular death: new study by Robyn Cotler</title>
		<link>http://www.stonehearthnewsletters.com/diet-soft-drinks-may-up-risk-of-stroke-heart-attack-vascular-death-new-study/nutrition/comment-page-1/#comment-11566</link>
		<dc:creator>Robyn Cotler</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21694#comment-11566</guid>
		<description>Has anyone noticed that over the last 30 years more and more artificial sweeteners or various types have been introduced. Has this helped obesity? Apparently not, obesity is at an all time high. Why can&#039;t we just eat the real thing and less of it????</description>
		<content:encoded><![CDATA[<p>Has anyone noticed that over the last 30 years more and more artificial sweeteners or various types have been introduced. Has this helped obesity? Apparently not, obesity is at an all time high. Why can&#8217;t we just eat the real thing and less of it????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diet soft drinks may up risk of stroke, heart attack, vascular death: new study by Anne Temple</title>
		<link>http://www.stonehearthnewsletters.com/diet-soft-drinks-may-up-risk-of-stroke-heart-attack-vascular-death-new-study/nutrition/comment-page-1/#comment-11565</link>
		<dc:creator>Anne Temple</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21694#comment-11565</guid>
		<description>No mention of the 92 known side effects that aspartame MIGHT have.  It amazes that they spend all this money on research and conveniently leave out the obvious.  Gee, afraid to make Monsanto angry?</description>
		<content:encoded><![CDATA[<p>No mention of the 92 known side effects that aspartame MIGHT have.  It amazes that they spend all this money on research and conveniently leave out the obvious.  Gee, afraid to make Monsanto angry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say good night, Jenny. The weight-loss advice industry may just be one big scam after all. by Naomi</title>
		<link>http://www.stonehearthnewsletters.com/is-the-nutrition-advice-industry-one-big-scam/nutrition/comment-page-1/#comment-11536</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Tue, 31 Jan 2012 05:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21532#comment-11536</guid>
		<description>The fact that there are studies to determine whether people lose WEIGHT doing any particular thing saddens me.  Not just because it&#039;s very easy to lose weight by reducing calories, but because calorie-restricted diets all -- as THIS STUDY CLEARLY SHOWS -- result in an unacceptable amount of muscle loss which will cause further metabolic derangement.

The point is to lose fat, not &quot;weight&quot;.  

Most people do not have 2.1kg of lean mass to spare... it&#039;s going to take them half a year to put that muscle back on again, in most cases. 

Again, it just makes me sad.  There ARE dietary protocols based on science that help people exclusively lose fat... and none of them are based on calorie restriction.</description>
		<content:encoded><![CDATA[<p>The fact that there are studies to determine whether people lose WEIGHT doing any particular thing saddens me.  Not just because it&#8217;s very easy to lose weight by reducing calories, but because calorie-restricted diets all &#8212; as THIS STUDY CLEARLY SHOWS &#8212; result in an unacceptable amount of muscle loss which will cause further metabolic derangement.</p>
<p>The point is to lose fat, not &#8220;weight&#8221;.  </p>
<p>Most people do not have 2.1kg of lean mass to spare&#8230; it&#8217;s going to take them half a year to put that muscle back on again, in most cases. </p>
<p>Again, it just makes me sad.  There ARE dietary protocols based on science that help people exclusively lose fat&#8230; and none of them are based on calorie restriction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does group exercise make people aggressive? New study says maybe. by Ernie Boxall</title>
		<link>http://www.stonehearthnewsletters.com/does-group-exercise-make-people-aggressive-new-study-says-maybe/human-behavior/comment-page-1/#comment-11496</link>
		<dc:creator>Ernie Boxall</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21236#comment-11496</guid>
		<description>My reply is based purely on personal experience and therefore un-scientific. I have asked both the studios I have worked in to notice the difference in attitude between members leaving the gym after the high octane boxercise and spinning classes and my tai chi group. The first group were seen to spend very little time communicating between the end of the class and leaving the studio. The incidence of smiling and connecting with other members was minimal amd the general attitude appeared to be more self centred and yes, even aggressive. 
Tai chi on the other hand, with the same number of members, perhaps mirrored the whole ethos of the session where the ideal is &quot;not to try&quot; to &quot;float&quot;; &quot;be &quot;grounded&quot; and move as a group. The class has been seen to leave the studio with smiles and a relaxed attitude, generally talking to each other as they leave the gym and communicating with other members when appropriate.</description>
		<content:encoded><![CDATA[<p>My reply is based purely on personal experience and therefore un-scientific. I have asked both the studios I have worked in to notice the difference in attitude between members leaving the gym after the high octane boxercise and spinning classes and my tai chi group. The first group were seen to spend very little time communicating between the end of the class and leaving the studio. The incidence of smiling and connecting with other members was minimal amd the general attitude appeared to be more self centred and yes, even aggressive.<br />
Tai chi on the other hand, with the same number of members, perhaps mirrored the whole ethos of the session where the ideal is &#8220;not to try&#8221; to &#8220;float&#8221;; &#8220;be &#8220;grounded&#8221; and move as a group. The class has been seen to leave the studio with smiles and a relaxed attitude, generally talking to each other as they leave the gym and communicating with other members when appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say good night, Jenny. The weight-loss advice industry may just be one big scam after all. by m</title>
		<link>http://www.stonehearthnewsletters.com/is-the-nutrition-advice-industry-one-big-scam/nutrition/comment-page-1/#comment-11495</link>
		<dc:creator>m</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21532#comment-11495</guid>
		<description>This study  shows results from subjects who succeeded in consuming less calories. It doesn&#039;t include the failure rate, thus, it doesn&#039;t show  possible differences dietary choices might make in the success rate. Yes, you can lose weight eating Twinkies, (especially if you&#039;re a motivated researcher), but are you more, equally, or less likely to succeed on a high -protein diet?</description>
		<content:encoded><![CDATA[<p>This study  shows results from subjects who succeeded in consuming less calories. It doesn&#8217;t include the failure rate, thus, it doesn&#8217;t show  possible differences dietary choices might make in the success rate. Yes, you can lose weight eating Twinkies, (especially if you&#8217;re a motivated researcher), but are you more, equally, or less likely to succeed on a high -protein diet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say good night, Jenny. The weight-loss advice industry may just be one big scam after all. by Damon</title>
		<link>http://www.stonehearthnewsletters.com/is-the-nutrition-advice-industry-one-big-scam/nutrition/comment-page-1/#comment-11493</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21532#comment-11493</guid>
		<description>What a terrible study.  It&#039;s really ok to lose that much muscle mass in order to lose a little fat?</description>
		<content:encoded><![CDATA[<p>What a terrible study.  It&#8217;s really ok to lose that much muscle mass in order to lose a little fat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say good night, Jenny. The weight-loss advice industry may just be one big scam after all. by Mr. EET</title>
		<link>http://www.stonehearthnewsletters.com/is-the-nutrition-advice-industry-one-big-scam/nutrition/comment-page-1/#comment-11491</link>
		<dc:creator>Mr. EET</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21532#comment-11491</guid>
		<description>How can you not see what this study REALLY shows? NONE of these diets work AT ALL! And by year 5 ALL of the trial participants will weigh more than they started -- THIS HAS BEEN PROVEN IN EVERY SINGLE DIET STUDY--EVER. Please provide a study that shows weight loss after 5 years, EET would love to review it! EET has reviewed over 100 studies (NEJM, JAMA, UCLA, more) and ALL show weight gain. The emporer truly has no clothes but the calorie restrictive diet industry simply doesn&#039;t want to admit the massive failure it is--and the harm it&#039;s causing people. -- ∼&quot;Participants REGAINED  ∼40% of these losses by 2 y, with no differences between diets (P ≥ 0.23).&quot; EET has our &quot;checkmarks from hell&quot; review of these studies for anyone interested.</description>
		<content:encoded><![CDATA[<p>How can you not see what this study REALLY shows? NONE of these diets work AT ALL! And by year 5 ALL of the trial participants will weigh more than they started &#8212; THIS HAS BEEN PROVEN IN EVERY SINGLE DIET STUDY&#8211;EVER. Please provide a study that shows weight loss after 5 years, EET would love to review it! EET has reviewed over 100 studies (NEJM, JAMA, UCLA, more) and ALL show weight gain. The emporer truly has no clothes but the calorie restrictive diet industry simply doesn&#8217;t want to admit the massive failure it is&#8211;and the harm it&#8217;s causing people. &#8212; ∼&#8221;Participants REGAINED  ∼40% of these losses by 2 y, with no differences between diets (P ≥ 0.23).&#8221; EET has our &#8220;checkmarks from hell&#8221; review of these studies for anyone interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say good night, Jenny. The weight-loss advice industry may just be one big scam after all. by Sham</title>
		<link>http://www.stonehearthnewsletters.com/is-the-nutrition-advice-industry-one-big-scam/nutrition/comment-page-1/#comment-11490</link>
		<dc:creator>Sham</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21532#comment-11490</guid>
		<description>certain diets do offer effects such as curbing of hunger, cravings, &amp; often restore the balance required in areas such as calorie control, apetite suppression, feeling of satiation, fullness, micronutrient balance etc. this fact can not be denied. but like the report said, for weight loss per se, its definitely eating less. unlearning all the bad habits, reversing the anguish casued by hunger, correcting deficiencies caused by prolonged overeatin etc takes re education. so any program which addresses such issues is a sure fire winner.</description>
		<content:encoded><![CDATA[<p>certain diets do offer effects such as curbing of hunger, cravings, &amp; often restore the balance required in areas such as calorie control, apetite suppression, feeling of satiation, fullness, micronutrient balance etc. this fact can not be denied. but like the report said, for weight loss per se, its definitely eating less. unlearning all the bad habits, reversing the anguish casued by hunger, correcting deficiencies caused by prolonged overeatin etc takes re education. so any program which addresses such issues is a sure fire winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say good night, Jenny. The weight-loss advice industry may just be one big scam after all. by Valari Fauntleroy</title>
		<link>http://www.stonehearthnewsletters.com/is-the-nutrition-advice-industry-one-big-scam/nutrition/comment-page-1/#comment-11485</link>
		<dc:creator>Valari Fauntleroy</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21532#comment-11485</guid>
		<description>The secret to weight loss is less calories in. I don&#039;t find the study’s results surprising. While no one program maybe better than the other people still need support and guidance with weight loss.  There are some weight loss programs; plan and simple that are unsafe and should not be practiced no matter the success.</description>
		<content:encoded><![CDATA[<p>The secret to weight loss is less calories in. I don&#8217;t find the study’s results surprising. While no one program maybe better than the other people still need support and guidance with weight loss.  There are some weight loss programs; plan and simple that are unsafe and should not be practiced no matter the success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stroke related dementia: detection tips from: Methodist Neurological Institute in Houston by health journal</title>
		<link>http://www.stonehearthnewsletters.com/stroke-related-dementia-detection-tips-from-methodist-neurological-institute-in-houston/stroke/comment-page-1/#comment-11468</link>
		<dc:creator>health journal</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21216#comment-11468</guid>
		<description>If you have ever had someone in your family who suffered a stroke, then you know just how debilitating they can be. Our own beloved &quot;eternal teenager&quot; Dick Clark was stricken at the age of 75 and now the poor man&#039;s speech is all by unintelligible. Strokes are horribly damaging and can render a person all but a shell of their former self. So it makes sense that we do all that we can to prevent them.
&#160;
First of all, we must understand exactly what a stroke is. A stroke occurs when plaque breaks of the walls of one of your arteries or blood vessels and becomes lodged in a vessel that is delivering oxygen to the brain. When the brain is deprived of oxygen, part of it dies. This results in partial paralysis and loss of use of bodily functions that can include speech, limb movement, and even bladder control.
&#160;
So now that you know a little about what a stroke is and what if can do, how can we prevent it? Well, if the word PLAQUE sounded familiar to you, that&#039;s because it probably is. The same plaque that causes coronary heart disease and heart attacks causes strokes as well. So the prevention of strokes is generally the same in both cases and that is EATING HEALTHY AND EXERCISING! People in general live a much more sedentary lifestyle now than ever before, thanks to technology, and our diets tend to be far less healthy as well. So for those folks that do not exercise and don&#039;t eat healthy meals the two best pieces of advice to reduce the chances of stroke are to hire a fitness trainer and seek nutrition coaching to get your lifestyle back on track.
&#160;
A fitness trainer can help you develop a program of physical fitness that will help you lose fat and build muscle, both will help you avoid all kinds of ailments. Plaque is much less likely to build up in a body that is actively involved in an intense exercise regimen. in addition, seeking nutrition coaching can help you to better plan your meals and stay away from the types of foods that will encourage the deposit of plaque on your arteries. Animals, for instance, contain cholesterol so the more red meat you eat more cholesterol you take in as well. Feeling your diet with more fruits and vegetables as per the recommendations of the nutrition coach can help your arteries and vessels steer clear of cholesterol in the potential dangers build up of plaque. Both of these changes, a fitness trainer and nutrition coaching, can represent a huge shift in what you may have been doing for years but by adding these positive attributes in your life they may be just the thing that prevents you from suffering that the debilitating effects of a stroke.
&#160;
Please keep in mind that while exercise and diet can play a huge role in your health, you should make sure to visit your physician twice a year for regular checkups to help monitor your cholesterol levels and your overall general health. While not all strokes are detectable in the early stages, it is important that your doctor has regular records of your general health.&#160;</description>
		<content:encoded><![CDATA[<p>If you have ever had someone in your family who suffered a stroke, then you know just how debilitating they can be. Our own beloved &#8220;eternal teenager&#8221; Dick Clark was stricken at the age of 75 and now the poor man&#8217;s speech is all by unintelligible. Strokes are horribly damaging and can render a person all but a shell of their former self. So it makes sense that we do all that we can to prevent them.<br />
&nbsp;<br />
First of all, we must understand exactly what a stroke is. A stroke occurs when plaque breaks of the walls of one of your arteries or blood vessels and becomes lodged in a vessel that is delivering oxygen to the brain. When the brain is deprived of oxygen, part of it dies. This results in partial paralysis and loss of use of bodily functions that can include speech, limb movement, and even bladder control.<br />
&nbsp;<br />
So now that you know a little about what a stroke is and what if can do, how can we prevent it? Well, if the word PLAQUE sounded familiar to you, that&#8217;s because it probably is. The same plaque that causes coronary heart disease and heart attacks causes strokes as well. So the prevention of strokes is generally the same in both cases and that is EATING HEALTHY AND EXERCISING! People in general live a much more sedentary lifestyle now than ever before, thanks to technology, and our diets tend to be far less healthy as well. So for those folks that do not exercise and don&#8217;t eat healthy meals the two best pieces of advice to reduce the chances of stroke are to hire a fitness trainer and seek nutrition coaching to get your lifestyle back on track.<br />
&nbsp;<br />
A fitness trainer can help you develop a program of physical fitness that will help you lose fat and build muscle, both will help you avoid all kinds of ailments. Plaque is much less likely to build up in a body that is actively involved in an intense exercise regimen. in addition, seeking nutrition coaching can help you to better plan your meals and stay away from the types of foods that will encourage the deposit of plaque on your arteries. Animals, for instance, contain cholesterol so the more red meat you eat more cholesterol you take in as well. Feeling your diet with more fruits and vegetables as per the recommendations of the nutrition coach can help your arteries and vessels steer clear of cholesterol in the potential dangers build up of plaque. Both of these changes, a fitness trainer and nutrition coaching, can represent a huge shift in what you may have been doing for years but by adding these positive attributes in your life they may be just the thing that prevents you from suffering that the debilitating effects of a stroke.<br />
&nbsp;<br />
Please keep in mind that while exercise and diet can play a huge role in your health, you should make sure to visit your physician twice a year for regular checkups to help monitor your cholesterol levels and your overall general health. While not all strokes are detectable in the early stages, it is important that your doctor has regular records of your general health.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kids with autism spend a lot of time with screen-based media, and we need to determine whether this is good or bad by Julie Pennell</title>
		<link>http://www.stonehearthnewsletters.com/kids-with-autism-spend-a-lot-of-time-with-screen-based-media-and-we-need-to-determine-whether-this-is-good-or-bad/autism/comment-page-1/#comment-11354</link>
		<dc:creator>Julie Pennell</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21385#comment-11354</guid>
		<description>I am wondering about a potential error in the data that was collected.  The article describes video games as non-social, screen-based media.  In the study, did the authors differentiate between games that are truly played in a solitary fashion (player vs the computer) from the Masive Multi-Player On-line (MMO) games?  Speaking as the mother of a son who spends a lot of time &quot;gaming&quot;, I can report there is a huge social component to these MMOs.  In order to be successful, a player must form alliances with other players to achieve higher level goals.  If we are talking about teens and adults, the online gaming community is a potentially valuable source of companionship and commaraderie.   

Email and chatting (which for the purposes of the study are defined as &quot;socially interactive media&quot;) are language based activities with which many people on the spectrum already have difficulty.  I can see why the appeal isn&#039;t very high. 

Technology is constantly changing to allow higher and higher levels of collaboration amongst on-line gamers.  Before we declare that all forms of online gaming are &quot;socially passive&quot;,  let&#039;s make sure we are accurate in our assessment of the subjects.</description>
		<content:encoded><![CDATA[<p>I am wondering about a potential error in the data that was collected.  The article describes video games as non-social, screen-based media.  In the study, did the authors differentiate between games that are truly played in a solitary fashion (player vs the computer) from the Masive Multi-Player On-line (MMO) games?  Speaking as the mother of a son who spends a lot of time &#8220;gaming&#8221;, I can report there is a huge social component to these MMOs.  In order to be successful, a player must form alliances with other players to achieve higher level goals.  If we are talking about teens and adults, the online gaming community is a potentially valuable source of companionship and commaraderie.   </p>
<p>Email and chatting (which for the purposes of the study are defined as &#8220;socially interactive media&#8221;) are language based activities with which many people on the spectrum already have difficulty.  I can see why the appeal isn&#8217;t very high. </p>
<p>Technology is constantly changing to allow higher and higher levels of collaboration amongst on-line gamers.  Before we declare that all forms of online gaming are &#8220;socially passive&#8221;,  let&#8217;s make sure we are accurate in our assessment of the subjects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P90X Workout gets evaluated by the American Council on Exercise, ACE by Stone Hearth News</title>
		<link>http://www.stonehearthnewsletters.com/p90x-workout-gets-evaluated-by-the-american-council-on-exercise-ace/fitness/comment-page-1/#comment-11348</link>
		<dc:creator>Stone Hearth News</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21446#comment-11348</guid>
		<description>&quot;The report mentions : &#039;The tests also found the male subjects burned an estimated 441 to 699 kcals burned per workout, and females a total of 302 to 544 kcals per workout.&#039; Which energy substrate was utilised? Obviously the exercise plan is Anaerobic in its delivery, so I would guess that a high % of kcals utilised comes from Carbohydrates and not fat. And how can a &#039;report&#039; from A.C.E only estimate kcals burned? What was the EPOC effect? So they guessed the calorie burn rate, they didn&#039;t test for energy substrates and the main resulting factor was an increase in Vo2 Max. What a waste of time!&quot;

Giuseppe Minetti, Director at The Token Yard Club</description>
		<content:encoded><![CDATA[<p>&#8220;The report mentions : &#8216;The tests also found the male subjects burned an estimated 441 to 699 kcals burned per workout, and females a total of 302 to 544 kcals per workout.&#8217; Which energy substrate was utilised? Obviously the exercise plan is Anaerobic in its delivery, so I would guess that a high % of kcals utilised comes from Carbohydrates and not fat. And how can a &#8216;report&#8217; from A.C.E only estimate kcals burned? What was the EPOC effect? So they guessed the calorie burn rate, they didn&#8217;t test for energy substrates and the main resulting factor was an increase in Vo2 Max. What a waste of time!&#8221;</p>
<p>Giuseppe Minetti, Director at The Token Yard Club</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autism, HDL cholesterol link by Marc Listokin</title>
		<link>http://www.stonehearthnewsletters.com/autism-hdl-cholesterol-link/autism/comment-page-1/#comment-11309</link>
		<dc:creator>Marc Listokin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21315#comment-11309</guid>
		<description>This is a very intriguing finding. We can only hope that it is followed up and may lead to more knowledge about the fundamental mechanisms involved in autism.</description>
		<content:encoded><![CDATA[<p>This is a very intriguing finding. We can only hope that it is followed up and may lead to more knowledge about the fundamental mechanisms involved in autism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whoops. School-based obesity prevention programs may INCREASE eating disorders among children: C.S. Mott study by Alex Adams MD, PhD</title>
		<link>http://www.stonehearthnewsletters.com/whoops-school-based-obesity-prevention-programs-may-increase-eating-disorders-among-children-study/obesity/comment-page-1/#comment-11308</link>
		<dc:creator>Alex Adams MD, PhD</dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21329#comment-11308</guid>
		<description>First, this is a very poorly designed study that did not compare kids at schools with  more or less obesity prevention programs, nor account for media exposure.  Second, the media reporting on this study is terrible-they only found ONE association between school prevntion programs and parent reponses-more kids were seen as too physically active if they had prevention programs in place.  No disorded eating behaviors were associated.  So-the study was poor and was also totally mis-represented.  We need to do a better job on the science and the reporting before we step out on a limb.</description>
		<content:encoded><![CDATA[<p>First, this is a very poorly designed study that did not compare kids at schools with  more or less obesity prevention programs, nor account for media exposure.  Second, the media reporting on this study is terrible-they only found ONE association between school prevntion programs and parent reponses-more kids were seen as too physically active if they had prevention programs in place.  No disorded eating behaviors were associated.  So-the study was poor and was also totally mis-represented.  We need to do a better job on the science and the reporting before we step out on a limb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overweight docs don&#8217;t give good obesity control advice: Hopkins study by Headlines I Wish I Hadn&#8217;t Seen &#124; John Goodman's Health Policy Blog &#124; NCPA.org</title>
		<link>http://www.stonehearthnewsletters.com/overweight-docs-dont-give-good-obesity-control-advice-hopkins-study/health-care/comment-page-1/#comment-11296</link>
		<dc:creator>Headlines I Wish I Hadn&#8217;t Seen &#124; John Goodman's Health Policy Blog &#124; NCPA.org</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21132#comment-11296</guid>
		<description>[...] Fat docs give bad weight loss advice to fat patients. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fat docs give bad weight loss advice to fat patients. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks selling booze, Hardees over the top again, whole grain donuts, marketing to men by dissing women, more by Gary</title>
		<link>http://www.stonehearthnewsletters.com/whole-grain-donuts-marketing-to-men-by-dissing-women-hardees-over-the-top-again/nutrition/comment-page-1/#comment-11276</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonehearthnewsletters.com/?p=21213#comment-11276</guid>
		<description>You ask, &quot;Why on earth would an agency suggest to its client that it should intentionally piss off half of the market?&quot; Look at 90% of the current advertising. Men are made fools of constantly. You never see this done to women.</description>
		<content:encoded><![CDATA[<p>You ask, &#8220;Why on earth would an agency suggest to its client that it should intentionally piss off half of the market?&#8221; Look at 90% of the current advertising. Men are made fools of constantly. You never see this done to women.</p>
]]></content:encoded>
	</item>
	<item>
